Last updated: 2019-10-18
Checks: 7 0
Knit directory: mcfa-fit/
This reproducible R Markdown analysis was created with workflowr (version 1.4.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20190507)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .RData
Ignored: .RDataTmp
Ignored: .Rhistory
Ignored: .Rproj.user/
Untracked files:
Untracked: analysis/est_ulsmv.Rmd
Untracked: analysis/est_wlsmv.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 6ee3d83 | noah-padgett | 2019-10-18 | updated estimation methods and ROC files |
html | 6ee3d83 | noah-padgett | 2019-10-18 | updated estimation methods and ROC files |
Rmd | ba44658 | noah-padgett | 2019-09-29 | wflow_git_commit(all = T) |
html | ba44658 | noah-padgett | 2019-09-29 | wflow_git_commit(all = T) |
html | 982c8f1 | noah-padgett | 2019-05-18 | roc analyses completed |
Rmd | 4a2f40d | noah-padgett | 2019-05-10 | fixed index page and updated roc file |
Rmd | 3cd3ef6 | noah-padgett | 2019-05-09 | updated analyses |
Purpose of this file:
##Chunk iptions
knitr::opts_chunk$set(out.width="225%")
#setwd('C:/Users/noahp/Dropbox/MCFA Thesis/Code Results')
## Packages
## General Packages
library(tidyverse)
-- Attaching packages -------------------------------------- tidyverse 1.2.1 --
v ggplot2 3.2.0 v purrr 0.3.2
v tibble 2.1.1 v dplyr 0.8.1
v tidyr 0.8.3 v stringr 1.4.0
v readr 1.3.1 v forcats 0.4.0
-- Conflicts ----------------------------------------- tidyverse_conflicts() --
x dplyr::filter() masks stats::filter()
x dplyr::lag() masks stats::lag()
library(car)
Loading required package: carData
Attaching package: 'car'
The following object is masked from 'package:dplyr':
recode
The following object is masked from 'package:purrr':
some
library(psych)
Attaching package: 'psych'
The following object is masked from 'package:car':
logit
The following objects are masked from 'package:ggplot2':
%+%, alpha
# Formatting and Tables
library(kableExtra)
Attaching package: 'kableExtra'
The following object is masked from 'package:dplyr':
group_rows
library(xtable)
# For plotting
library(ggplot2)
theme_set(theme_bw() + theme(legend.position = 'bottom'))
# Data manipulating
library(dplyr)
# ROC Analysis
library(pROC)
Type 'citation("pROC")' for a citation.
Attaching package: 'pROC'
The following objects are masked from 'package:stats':
cov, smooth, var
## One global parameter for printing figures
save.fig <- F
## Load up the functions needed for ANOVA and Assumption checking
source('code/r_functions.R')
sim_results <- as_tibble(read.table('data/compiled_fit_results.txt', header=T,sep='\t'))
## Next, turn condition into a factor for plotting
sim_results$Condition <- as.factor(sim_results$Condition)
## Next, since TLI is non-normed, any value greater than 1 needs to be rescaled to 1.
sim_results$TLI <- ifelse(sim_results$TLI > 1, 1, sim_results$TLI)
sim_results$TLI <- ifelse(sim_results$TLI < 0, 0, sim_results$TLI)
## Next, summarize the results of the chi-square test of model fit. This is done simply by comparing the p-value to alpha (0.05) and indicating whether the model was flagged as fitting or not.
# Note: if p < 0.05 then this variable is flagged as 0, and 1 otherwise
sim_results$Chi2_pvalue_decision <- ifelse(sim_results$chisqu_pvalue > 0.05, 1, 0)
# 0 = rejected that these data fit this model
# 1 = failed to reject that these data fit this model
Currently, each condition is kind of like a hidden id that we don’t know what the actual factor is. So, first thing isto create meaningful labels for us to use. Remember, the 72 conditions for the this study were
## level-1 Sample size
ss_l1 <- c(5, 10, 30) ## 6 conditions each
ss_l2 <- c(30, 50, 100, 200) ## 18 condition each
icc_ov <- c(.1, .3, .5) ## 2 conditions each
icc_lv <- c(.1, .5) ## every other condition
nCon <- 72 # number of conditions
nRep <- 500 # number of replications per condition
nMod <- 12 ## numberof estimated models per conditions
## Total number of rows: 432,000
ss_l2 <- c(rep(ss_l2[1], 18*nRep*nMod), rep(ss_l2[2], 18*nRep*nMod), rep(ss_l2[3], 18*nRep*nMod), rep(ss_l2[4], 18*nRep*nMod))
ss_l1 <- rep(c(rep(ss_l1[1],6*nRep*nMod), rep(ss_l1[2],6*nRep*nMod), rep(ss_l1[3],6*nRep*nMod)), 4)
icc_ov <- rep(c(rep(icc_ov[1], 2*nRep*nMod), rep(icc_ov[2], 2*nRep*nMod), rep(icc_ov[3], 2*nRep*nMod)), 12)
icc_lv <- rep(c(rep(icc_lv[1], nRep*nMod), rep(icc_lv[2], nRep*nMod)), 36)
## Force these vectors to be column vectors
ss_l1 <- matrix(ss_l1, ncol=1)
ss_l2 <- matrix(ss_l2, ncol=1)
icc_ov <- matrix(icc_ov, ncol=1)
icc_lv <- matrix(icc_lv, ncol=1)
## Add the labels to the results data frame
sim_results <- sim_results[order(sim_results$Condition),]
sim_results <- cbind(sim_results, ss_l1, ss_l2, icc_ov, icc_lv)
## Force the conditions to be factors
sim_results$ss_l1 <- as.factor(sim_results$ss_l1)
sim_results$ss_l2 <- as.factor(sim_results$ss_l2)
sim_results$icc_ov <- as.factor(sim_results$icc_ov)
sim_results$icc_lv <- as.factor(sim_results$icc_lv)
sim_results$Model <- factor(sim_results$Model, levels = c('C','M1','M2','M12'), ordered = T)
Make coding of variables/model specifications for the ROC analyses. The coding of the variables is in order to get the correct specifications labeled for the ROC analyses to come. The coding is as follows:
## Need to make codes for the ROC analyses outcomes
# first, C vs. M1,M2,M12 - Perfect specification
sim_results$C <- ifelse(sim_results$Model == 'C', 1, 0)
table(sim_results$C)
0 1
324000 108000
# second, C vs. M1|M12- correct level 1 model
sim_results$CvM1 <- ifelse(sim_results$Model == 'C', 1, 0)
sim_results$CvM1[sim_results$Model == "M2" | sim_results$Model == "M12"] <- NA
table(sim_results$CvM1)
0 1
108000 108000
# third, C vs. M2|M12- correct level 2 model
sim_results$CvM2 <- ifelse(sim_results$Model == 'C', 1, 0)
sim_results$CvM2[sim_results$Model == "M1" | sim_results$Model == "M12"] <- NA
table(sim_results$CvM2)
0 1
108000 108000
ROC stands for Receiver Operating Characteristic. ROC analysis aims to detect the presense of signals in data by looking at how the ability to classify an outcome (usually binary) based on a continuous or ordinal indicator. ROC analyses was orginally used in wartime to help detect the presence of radar signals. However, now ROC analysis is used in many areas including medical and psychology research. It is commonly used as a tool to help make decisions about what tools or methods help classify objects or individuals into specific groups.
In R, a package called pROC (Robin et al., 2011) was built that greatly enhancing the flexibility of using R for ROC analysis. For example, aside from just being able to conduct ROC analysis, one can compute confidences for this curve and conduct specific statistical tests comparing AUCs from the same data.
For the ROC analyses, we conducted them in pieces to build more and more fine grained information about the classification quality of fit indices for detecting a simple type of misspecification. For misspecification, we broke up the ROC analyses into three major chunks.
Within each of these major chunks of analyses, we furhter investigated whether classification of correctly specified models was depended upon estimator, level-1 sample size, or level-2 sample size. There are intitally be MANY ROC curve figures and over 1200 ROC analyses.
Setting up the objects to store the individual results so that we can use them all for the figures. First, we run over each condition separately then go into the conditional ROC analyses.
fit_roc <- fit_roc_smooth <- list()
roc_summary <- as.data.frame(matrix(0,ncol=13, nrow=5*3*4*4*5))
colnames(roc_summary) <- c('Classification','Index', 'Estimator', 'Level-2 SS',
'Level-1 SS', 'AUC',
'partial-AUC','Smoothed-AUC', 'Threshold',
'Specificity','Sensitivity', 'Num-C', 'Num-Mis')
roc_summary_gen <- as.data.frame(matrix(0,ncol=8, nrow=5)*3)
colnames(roc_summary_gen) <- c('Classification','Index', 'AUC',
'partial-AUC','Smoothed-AUC', 'Optimal-Threshold',
'Specificity','Sensitivity')
# Defining iterators
CLASS <- c('C', 'CvM1','CvM2')
INDEX <- c('CFI', 'TLI', 'RMSEA', 'SRMRW', 'SRMRB')
EST <- c('ALL','MLR', 'ULSMV', 'WLSMV')
SS_L1 <- c('ALL', 5, 10, 30)
SS_L2 <- c('ALL', 30, 50, 100, 200)
## Subset to the usable cases
sim_results <- filter(sim_results, Converge == 1 & Admissible == 1)
ig <- 1 ## counter for roc_summary
j <- 1 ## Which class?
for(index in INDEX){
## Print out which iteration so we know what we am looking at
cat('\n\nROC Analysis in')
cat('\nIndex:\t', index)
cat('\nClassification:\t', CLASS[j])
## Set up iteration key
key <- paste0(index,'.',CLASS[j])
## Create formula
model <- as.formula(paste0(CLASS[j], '~', index))
## Fit ROC curve
fit_roc[[key]] <- roc(model, data=sim_results, quiet=TRUE,
plot=TRUE, ci=TRUE, print.auc=TRUE)
## Create a plot of "smoothed" curve for plotting
fit_roc_smooth[[key]] <- smooth(roc(model, data=sim_results))
## Compute partial AUC for specificity .8-1
p.auc <- auc(fit_roc[[key]], partial.auc = c(1,.8),
partial.auc.focus = 'sp', partial.auc.correct = T)
## get summary info
roc_summary_gen[ig, 2] <- index
roc_summary_gen[ig, 1] <- CLASS[j]
roc_summary_gen[ig, 3] <- fit_roc[[key]]$auc ## total AUC
roc_summary_gen[ig, 4] <- p.auc ## corrected partial AUC (.5 is no discrimination)
roc_summary_gen[ig, 5] <- fit_roc_smooth[[key]]$auc ## smoothed AUC
roc_summary_gen[ig, 6:8] <- coords(fit_roc[[key]], "best",
ret=c("threshold", "specificity", 'sensitivity'),
transpose=TRUE)
## print summary
cat('\n\nSummary of ROC:\n')
print(roc_summary_gen[ig, ])
## add to summary iterator
ig <- ig + 1
} ## End loop round index
ROC Analysis in
Index: CFI
Classification: C
Version | Author | Date |
---|---|---|
982c8f1 | noah-padgett | 2019-05-18 |
Summary of ROC:
Classification Index AUC partial-AUC Smoothed-AUC
1 C CFI 0.8156696 0.6374748 0.8456461
Optimal-Threshold Specificity Sensitivity
1 0.977017 0.7024613 0.8549251
ROC Analysis in
Index: TLI
Classification: C
Version | Author | Date |
---|---|---|
982c8f1 | noah-padgett | 2019-05-18 |
Summary of ROC:
Classification Index AUC partial-AUC Smoothed-AUC
2 C TLI 0.8154291 0.6374691 0.8453772
Optimal-Threshold Specificity Sensitivity
2 0.9724203 0.7022691 0.8549251
ROC Analysis in
Index: RMSEA
Classification: C
Version | Author | Date |
---|---|---|
982c8f1 | noah-padgett | 2019-05-18 |
Summary of ROC:
Classification Index AUC partial-AUC Smoothed-AUC
3 C RMSEA 0.8034875 0.6348255 0.8299624
Optimal-Threshold Specificity Sensitivity
3 0.01504671 0.6849311 0.829003
ROC Analysis in
Index: SRMRW
Classification: C
Version | Author | Date |
---|---|---|
982c8f1 | noah-padgett | 2019-05-18 |
Summary of ROC:
Classification Index AUC partial-AUC Smoothed-AUC
4 C SRMRW 0.7420696 0.6079951 0.7165381
Optimal-Threshold Specificity Sensitivity
4 0.03812817 0.7281555 0.7226555
ROC Analysis in
Index: SRMRB
Classification: C
Version | Author | Date |
---|---|---|
982c8f1 | noah-padgett | 2019-05-18 |
Summary of ROC:
Classification Index AUC partial-AUC Smoothed-AUC
5 C SRMRB 0.5979973 0.5720031 0.6039185
Optimal-Threshold Specificity Sensitivity
5 0.06685217 0.8038081 0.3519244
kable(roc_summary_gen[1:5,], format = 'html', digits=3) %>%
kable_styling(full_width = T)
Classification | Index | AUC | partial-AUC | Smoothed-AUC | Optimal-Threshold | Specificity | Sensitivity |
---|---|---|---|---|---|---|---|
C | CFI | 0.816 | 0.637 | 0.846 | 0.977 | 0.702 | 0.855 |
C | TLI | 0.815 | 0.637 | 0.845 | 0.972 | 0.702 | 0.855 |
C | RMSEA | 0.803 | 0.635 | 0.830 | 0.015 | 0.685 | 0.829 |
C | SRMRW | 0.742 | 0.608 | 0.717 | 0.038 | 0.728 | 0.723 |
C | SRMRB | 0.598 | 0.572 | 0.604 | 0.067 | 0.804 | 0.352 |
print(xtable(roc_summary_gen[1:5,c(2:3,6:8)], digits = 3), booktabs=T,include.rownames = F)
% latex table generated in R 3.6.0 by xtable 1.8-4 package
% Fri Oct 18 19:30:33 2019
\begin{table}[ht]
\centering
\begin{tabular}{lrrrr}
\toprule
Index & AUC & Optimal-Threshold & Specificity & Sensitivity \\
\midrule
CFI & 0.816 & 0.977 & 0.702 & 0.855 \\
TLI & 0.815 & 0.972 & 0.702 & 0.855 \\
RMSEA & 0.803 & 0.015 & 0.685 & 0.829 \\
SRMRW & 0.742 & 0.038 & 0.728 & 0.723 \\
SRMRB & 0.598 & 0.067 & 0.804 & 0.352 \\
\bottomrule
\end{tabular}
\end{table}
i <- 1 ## counter for roc_summary
j <- 1 ## Which class?
for(index in INDEX){
for(est in EST){
for(s2 in SS_L2){
for(s1 in SS_L1){
## Print out which iteration so we know what we are looking at
#cat('\n\nROC Analysis in')
#cat('\nIndex:\t', index)
#cat('\nClassification:\t', CLASS[j])
#cat('\nEstimation Method:\t', est)
#cat('\nLevel-2 Sample Size:\t', s2)
#cat('\nLevel-1 Sample Size:\t', s1)
## Set up iteration key
key <- paste0(index,'.',CLASS[j],'.',est,'.', s2,'.',s1)
# Subset data as needed
if(est == 'ALL' & s2 == 'ALL' & s1 == 'ALL') mydata <- sim_results
if(est != 'ALL' & s2 == 'ALL' & s1 == 'ALL'){
mydata <- filter(sim_results, Estimator == est)
}
if(est == 'ALL' & s2 != 'ALL' & s1 == 'ALL'){
mydata <- filter(sim_results, ss_l2 == s2)
}
if(est == 'ALL' & s2 == 'ALL' & s1 != 'ALL'){
mydata <- filter(sim_results, ss_l1 == s1)
}
if(est != 'ALL' & s2 != 'ALL' & s1 == 'ALL'){
mydata <- filter(sim_results, Estimator == est, ss_l2 == s2)
}
if(est != 'ALL' & s2 == 'ALL' & s1 != 'ALL'){
mydata <- filter(sim_results, Estimator == est, ss_l1 == s1)
}
if(est == 'ALL' & s2 != 'ALL' & s1 != 'ALL'){
mydata <- filter(sim_results, ss_l2 == s2, ss_l1 == s1)
}
if(est != 'ALL' & s2 != 'ALL' & s1 != 'ALL'){
mydata <- filter(sim_results, Estimator == est, ss_l2 == s2, ss_l1 == s1)
}
## Create formula
model <- as.formula(paste0(CLASS[j], '~', index))
## Fit ROC curve
fit_roc[[key]] <- roc(model, data=mydata, quiet=T,
plot =F, ci=TRUE, print.auc=TRUE)
## Create a plot of "smoothed" curve for plotting
fit_roc_smooth[[key]] <- smooth(roc(model, data=mydata))
## Compute partial AUC for specificity .8-1
p.auc <- auc(fit_roc[[key]], partial.auc = c(1,.8),
partial.auc.focus = 'sp', partial.auc.correct = T)
## get summary info
roc_summary[i, 2] <- index
roc_summary[i, 1] <- CLASS[j]
roc_summary[i, 3] <- est ##estimator
roc_summary[i, 4] <- s2 ## level-2 sample size
roc_summary[i, 5] <- s1 ## level-1 sample size
roc_summary[i, 6] <- fit_roc[[key]]$auc ## total AUC
roc_summary[i, 7] <- p.auc ## corrected partial AUC (.5 is no discrimination)
roc_summary[i, 8] <- fit_roc_smooth[[key]]$auc ## smoothed AUC
roc_summary[i, 9:11] <- coords(fit_roc[[key]], "best",
ret=c("threshold", "specificity", 'sensitivity'),
transpose=TRUE)
## add number of C and number of miss models in analysis
n.C <- nrow(mydata[ mydata[, CLASS[j]] == 1, ])
n.M <- nrow(mydata[ mydata[, CLASS[j]] == 0, ])
roc_summary[i, 12] <- n.C
roc_summary[i, 13] <- n.M
## print summary
#cat('\n\nSummary of ROC:\n')
#print(roc_summary[i, ])
## add to summary iterator
i <- i + 1
} ## end loop around ss l1
} ## End loop around ss l2
} ## End loop around estimator
} ## End loop round index
kable(roc_summary[1:400, ], format = 'html', digits=3) %>%
kable_styling(full_width = T)
Classification | Index | Estimator | Level-2 SS | Level-1 SS | AUC | partial-AUC | Smoothed-AUC | Threshold | Specificity | Sensitivity | Num-C | Num-Mis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | CFI | ALL | ALL | ALL | 0.816 | 0.637 | 0.846 | 0.977 | 0.702 | 0.855 | 83510 | 223868 |
C | CFI | ALL | ALL | 5 | 0.784 | 0.649 | 0.799 | 0.971 | 0.749 | 0.752 | 23460 | 63082 |
C | CFI | ALL | ALL | 10 | 0.842 | 0.672 | 0.860 | 0.972 | 0.718 | 0.873 | 28208 | 75749 |
C | CFI | ALL | ALL | 30 | 0.829 | 0.612 | 0.809 | 0.986 | 0.643 | 0.944 | 31842 | 85037 |
C | CFI | ALL | 30 | ALL | 0.679 | 0.544 | 0.713 | 0.968 | 0.587 | 0.739 | 16157 | 43767 |
C | CFI | ALL | 30 | 5 | 0.636 | 0.546 | 0.640 | 0.899 | 0.490 | 0.719 | 3994 | 10825 |
C | CFI | ALL | 30 | 10 | 0.708 | 0.560 | 0.721 | 0.959 | 0.597 | 0.728 | 5297 | 14595 |
C | CFI | ALL | 30 | 30 | 0.706 | 0.535 | 0.639 | 0.971 | 0.467 | 0.943 | 6866 | 18347 |
C | CFI | ALL | 50 | ALL | 0.774 | 0.597 | 0.802 | 0.970 | 0.642 | 0.826 | 19330 | 52168 |
C | CFI | ALL | 50 | 5 | 0.720 | 0.585 | 0.727 | 0.956 | 0.654 | 0.680 | 5037 | 13894 |
C | CFI | ALL | 50 | 10 | 0.818 | 0.642 | 0.830 | 0.965 | 0.683 | 0.843 | 6490 | 17559 |
C | CFI | ALL | 50 | 30 | 0.795 | 0.580 | 0.763 | 0.983 | 0.589 | 0.969 | 7803 | 20715 |
C | CFI | ALL | 100 | ALL | 0.864 | 0.684 | 0.884 | 0.977 | 0.723 | 0.905 | 22743 | 60844 |
C | CFI | ALL | 100 | 5 | 0.850 | 0.687 | 0.859 | 0.967 | 0.723 | 0.845 | 6487 | 17448 |
C | CFI | ALL | 100 | 10 | 0.889 | 0.725 | 0.901 | 0.974 | 0.741 | 0.946 | 7852 | 20843 |
C | CFI | ALL | 100 | 30 | 0.865 | 0.659 | 0.841 | 0.991 | 0.701 | 0.971 | 8404 | 22553 |
C | CFI | ALL | 200 | ALL | 0.912 | 0.767 | 0.922 | 0.980 | 0.764 | 0.965 | 25280 | 67089 |
C | CFI | ALL | 200 | 5 | 0.904 | 0.747 | 0.914 | 0.977 | 0.787 | 0.940 | 7942 | 20915 |
C | CFI | ALL | 200 | 10 | 0.916 | 0.772 | 0.913 | 0.983 | 0.789 | 0.963 | 8569 | 22752 |
C | CFI | ALL | 200 | 30 | 0.931 | 0.811 | 0.923 | 0.994 | 0.797 | 0.965 | 8769 | 23422 |
C | CFI | MLR | ALL | ALL | 0.841 | 0.710 | 0.840 | 0.967 | 0.746 | 0.834 | 30018 | 85647 |
C | CFI | MLR | ALL | 5 | 0.773 | 0.678 | 0.777 | 0.971 | 0.814 | 0.663 | 8945 | 24572 |
C | CFI | MLR | ALL | 10 | 0.854 | 0.717 | 0.856 | 0.967 | 0.772 | 0.816 | 10090 | 28785 |
C | CFI | MLR | ALL | 30 | 0.897 | 0.742 | 0.891 | 0.977 | 0.733 | 0.933 | 10983 | 32290 |
C | CFI | MLR | 30 | ALL | 0.747 | 0.639 | 0.739 | 0.940 | 0.726 | 0.698 | 6295 | 17854 |
C | CFI | MLR | 30 | 5 | 0.666 | 0.569 | 0.664 | 0.888 | 0.673 | 0.589 | 1726 | 4739 |
C | CFI | MLR | 30 | 10 | 0.774 | 0.622 | 0.773 | 0.918 | 0.612 | 0.815 | 2054 | 5832 |
C | CFI | MLR | 30 | 30 | 0.873 | 0.686 | 0.876 | 0.957 | 0.693 | 0.966 | 2515 | 7283 |
C | CFI | MLR | 50 | ALL | 0.828 | 0.674 | 0.827 | 0.956 | 0.713 | 0.835 | 7124 | 20417 |
C | CFI | MLR | 50 | 5 | 0.747 | 0.608 | 0.748 | 0.929 | 0.612 | 0.763 | 2032 | 5724 |
C | CFI | MLR | 50 | 10 | 0.859 | 0.690 | 0.859 | 0.956 | 0.734 | 0.867 | 2387 | 6790 |
C | CFI | MLR | 50 | 30 | 0.894 | 0.719 | 0.889 | 0.979 | 0.739 | 0.969 | 2705 | 7903 |
C | CFI | MLR | 100 | ALL | 0.893 | 0.735 | 0.898 | 0.974 | 0.750 | 0.918 | 8014 | 22901 |
C | CFI | MLR | 100 | 5 | 0.866 | 0.705 | 0.867 | 0.959 | 0.700 | 0.897 | 2417 | 6637 |
C | CFI | MLR | 100 | 10 | 0.906 | 0.748 | 0.901 | 0.974 | 0.768 | 0.967 | 2760 | 7823 |
C | CFI | MLR | 100 | 30 | 0.918 | 0.775 | 0.912 | 0.991 | 0.792 | 0.970 | 2837 | 8441 |
C | CFI | MLR | 200 | ALL | 0.917 | 0.778 | 0.911 | 0.981 | 0.767 | 0.973 | 8585 | 24475 |
C | CFI | MLR | 200 | 5 | 0.911 | 0.761 | 0.906 | 0.976 | 0.787 | 0.958 | 2770 | 7472 |
C | CFI | MLR | 200 | 10 | 0.923 | 0.788 | 0.915 | 0.986 | 0.809 | 0.975 | 2889 | 8340 |
C | CFI | MLR | 200 | 30 | 0.938 | 0.827 | 0.932 | 0.995 | 0.824 | 0.986 | 2926 | 8663 |
C | CFI | ULSMV | ALL | ALL | 0.780 | 0.587 | 0.841 | 0.973 | 0.628 | 0.888 | 27515 | 71584 |
C | CFI | ULSMV | ALL | 5 | 0.775 | 0.618 | 0.807 | 0.967 | 0.697 | 0.794 | 7500 | 19987 |
C | CFI | ULSMV | ALL | 10 | 0.818 | 0.625 | 0.854 | 0.970 | 0.687 | 0.888 | 9333 | 24300 |
C | CFI | ULSMV | ALL | 30 | 0.762 | 0.561 | 0.725 | 0.987 | 0.531 | 0.975 | 10682 | 27297 |
C | CFI | ULSMV | 30 | ALL | 0.628 | 0.524 | 0.720 | 0.982 | 0.431 | 0.821 | 5208 | 13635 |
C | CFI | ULSMV | 30 | 5 | 0.617 | 0.531 | 0.638 | 0.981 | 0.633 | 0.575 | 1203 | 3200 |
C | CFI | ULSMV | 30 | 10 | 0.665 | 0.535 | 0.726 | 0.978 | 0.498 | 0.795 | 1719 | 4632 |
C | CFI | ULSMV | 30 | 30 | 0.614 | 0.516 | 0.481 | 0.988 | 0.268 | 0.975 | 2286 | 5803 |
C | CFI | ULSMV | 50 | ALL | 0.712 | 0.554 | 0.770 | 0.973 | 0.552 | 0.826 | 6356 | 16505 |
C | CFI | ULSMV | 50 | 5 | 0.686 | 0.564 | 0.699 | 0.967 | 0.647 | 0.639 | 1595 | 4319 |
C | CFI | ULSMV | 50 | 10 | 0.774 | 0.603 | 0.801 | 0.970 | 0.659 | 0.804 | 2122 | 5551 |
C | CFI | ULSMV | 50 | 30 | 0.694 | 0.535 | 0.643 | 0.989 | 0.417 | 0.974 | 2639 | 6635 |
C | CFI | ULSMV | 100 | ALL | 0.827 | 0.634 | 0.855 | 0.971 | 0.667 | 0.906 | 7529 | 19571 |
C | CFI | ULSMV | 100 | 5 | 0.829 | 0.671 | 0.840 | 0.965 | 0.709 | 0.823 | 2076 | 5570 |
C | CFI | ULSMV | 100 | 10 | 0.874 | 0.711 | 0.886 | 0.970 | 0.742 | 0.908 | 2619 | 6741 |
C | CFI | ULSMV | 100 | 30 | 0.798 | 0.584 | 0.740 | 0.989 | 0.583 | 0.967 | 2834 | 7260 |
C | CFI | ULSMV | 200 | ALL | 0.911 | 0.764 | 0.919 | 0.975 | 0.785 | 0.957 | 8422 | 21873 |
C | CFI | ULSMV | 200 | 5 | 0.898 | 0.738 | 0.908 | 0.967 | 0.766 | 0.950 | 2626 | 6898 |
C | CFI | ULSMV | 200 | 10 | 0.912 | 0.761 | 0.907 | 0.970 | 0.796 | 0.971 | 2873 | 7376 |
C | CFI | ULSMV | 200 | 30 | 0.929 | 0.805 | 0.921 | 0.987 | 0.794 | 0.975 | 2923 | 7599 |
C | CFI | WLSMV | ALL | ALL | 0.836 | 0.649 | 0.871 | 0.982 | 0.682 | 0.896 | 25977 | 66637 |
C | CFI | WLSMV | ALL | 5 | 0.818 | 0.656 | 0.835 | 0.972 | 0.704 | 0.838 | 7015 | 18523 |
C | CFI | WLSMV | ALL | 10 | 0.866 | 0.686 | 0.880 | 0.982 | 0.724 | 0.902 | 8785 | 22664 |
C | CFI | WLSMV | ALL | 30 | 0.841 | 0.625 | 0.797 | 0.995 | 0.669 | 0.951 | 10177 | 25450 |
C | CFI | WLSMV | 30 | ALL | 0.705 | 0.552 | 0.758 | 0.983 | 0.546 | 0.811 | 4654 | 12278 |
C | CFI | WLSMV | 30 | 5 | 0.675 | 0.558 | 0.680 | 0.936 | 0.455 | 0.807 | 1065 | 2886 |
C | CFI | WLSMV | 30 | 10 | 0.763 | 0.588 | 0.776 | 0.981 | 0.624 | 0.804 | 1524 | 4131 |
C | CFI | WLSMV | 30 | 30 | 0.700 | 0.537 | 0.564 | 0.987 | 0.397 | 0.977 | 2065 | 5261 |
C | CFI | WLSMV | 50 | ALL | 0.802 | 0.625 | 0.830 | 0.980 | 0.647 | 0.848 | 5850 | 15246 |
C | CFI | WLSMV | 50 | 5 | 0.747 | 0.596 | 0.751 | 0.964 | 0.618 | 0.769 | 1410 | 3851 |
C | CFI | WLSMV | 50 | 10 | 0.843 | 0.663 | 0.841 | 0.976 | 0.688 | 0.880 | 1981 | 5218 |
C | CFI | WLSMV | 50 | 30 | 0.828 | 0.612 | 0.771 | 0.992 | 0.630 | 0.966 | 2459 | 6177 |
C | CFI | WLSMV | 100 | ALL | 0.876 | 0.703 | 0.891 | 0.979 | 0.708 | 0.936 | 7200 | 18372 |
C | CFI | WLSMV | 100 | 5 | 0.859 | 0.690 | 0.862 | 0.972 | 0.711 | 0.880 | 1994 | 5241 |
C | CFI | WLSMV | 100 | 10 | 0.893 | 0.721 | 0.882 | 0.983 | 0.746 | 0.947 | 2473 | 6279 |
C | CFI | WLSMV | 100 | 30 | 0.889 | 0.706 | 0.863 | 0.994 | 0.735 | 0.977 | 2733 | 6852 |
C | CFI | WLSMV | 200 | ALL | 0.910 | 0.761 | 0.898 | 0.986 | 0.756 | 0.960 | 8273 | 20741 |
C | CFI | WLSMV | 200 | 5 | 0.904 | 0.742 | 0.897 | 0.979 | 0.769 | 0.962 | 2546 | 6545 |
C | CFI | WLSMV | 200 | 10 | 0.917 | 0.772 | 0.907 | 0.988 | 0.783 | 0.981 | 2807 | 7036 |
