Last updated: 2021-02-18
Checks: 7 0
Knit directory: pools-projects/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20201007)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 5934257. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Untracked files:
Untracked: manuscript/pools-development-paper-2021-02-18-blind.docx
Untracked: manuscript/pools-development-paper-2021-02-18-title-page.docx
Unstaged changes:
Modified: .Rprofile
Deleted: .gitattributes
Modified: .gitignore
Modified: manuscript/pools-development-paper-2021-02-18.docx
Modified: manuscript/~$ols-development-paper-2021-02-18.docx
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/development-study-EFA.Rmd
) and HTML (docs/development-study-EFA.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 5934257 | noah-padgett | 2021-02-18 | major revision to structure |
html | 5934257 | noah-padgett | 2021-02-18 | major revision to structure |
Prior to conducting the EFA, we expect that the four factors will emerge from a four-factor solution.
source("code/load_packages.R")
mydata <- read.table("data/data-2020-11-16/pools_data_split1_2020_11_16.txt", sep="\t", header=T)
dat <- mydata[,7:63]
cov.dat <- cov(dat)
# setup output object
out.dat <- data.frame(matrix(0, nrow=57, ncol=10))
rownames(out.dat) <- colnames(dat)
colnames(out.dat) <- c("Diff", "SD", "ITCc", "ITCT", "f1", "f2", "f3", "f4", "h2", "u2")
For the basic item analysis, we conducted these by the a priori item groups to get a sense of how the initially proposed items fit together.
fit <- psychometric::item.exam(dat)
kable(fit[,c(1:4,7:8)], format="html", digits=3) %>%
kable_styling(full_width = T)%>%
scroll_box(width="100%")
Sample.SD | Item.total | Item.Tot.woi | Difficulty | Item.Reliab | Item.Rel.woi | |
---|---|---|---|---|---|---|
Q4_1 | 0.866 | 0.638 | 0.622 | 2.460 | 0.552 | 0.538 |
Q4_2 | 0.819 | 0.681 | 0.667 | 2.305 | 0.557 | 0.546 |
Q4_3 | 0.834 | 0.645 | 0.631 | 2.537 | 0.538 | 0.525 |
Q4_4 | 0.816 | 0.705 | 0.692 | 2.640 | 0.574 | 0.564 |
Q4_5 | 0.880 | 0.676 | 0.661 | 2.320 | 0.594 | 0.581 |
Q4_6 | 0.981 | 0.659 | 0.642 | 2.872 | 0.645 | 0.629 |
Q4_7 | 0.938 | 0.546 | 0.526 | 3.582 | 0.512 | 0.493 |
Q4_8 | 0.927 | 0.655 | 0.639 | 2.287 | 0.606 | 0.591 |
Q4_9 | 1.007 | 0.614 | 0.595 | 2.463 | 0.617 | 0.598 |
Q4_10 | 0.789 | 0.663 | 0.650 | 2.582 | 0.523 | 0.512 |
Q4_11 | 0.955 | 0.729 | 0.715 | 2.500 | 0.694 | 0.681 |
Q4_12 | 1.051 | 0.653 | 0.635 | 2.195 | 0.685 | 0.666 |
Q4_13 | 0.876 | 0.584 | 0.566 | 1.595 | 0.511 | 0.495 |
Q4_14 | 0.895 | 0.697 | 0.683 | 2.659 | 0.622 | 0.610 |
Q4_15 | 0.917 | 0.722 | 0.708 | 2.375 | 0.661 | 0.648 |
Q4_16 | 0.941 | 0.661 | 0.645 | 2.457 | 0.621 | 0.606 |
Q4_17 | 0.964 | 0.631 | 0.614 | 2.198 | 0.608 | 0.591 |
Q4_18 | 0.823 | 0.737 | 0.726 | 2.360 | 0.606 | 0.597 |
Q4_19 | 0.970 | 0.733 | 0.719 | 2.543 | 0.709 | 0.696 |
Q5_1 | 0.951 | 0.652 | 0.635 | 2.637 | 0.619 | 0.603 |
Q5_2 | 1.035 | 0.643 | 0.624 | 2.954 | 0.664 | 0.645 |
Q5_3 | 1.046 | 0.649 | 0.631 | 2.662 | 0.678 | 0.659 |
Q5_4 | 1.106 | 0.566 | 0.543 | 3.500 | 0.625 | 0.600 |
Q5_5 | 1.034 | 0.495 | 0.471 | 3.530 | 0.511 | 0.486 |
Q5_6 | 0.906 | 0.686 | 0.671 | 2.927 | 0.620 | 0.607 |
Q5_7 | 0.942 | 0.636 | 0.619 | 2.704 | 0.598 | 0.582 |
Q5_8 | 1.055 | 0.667 | 0.649 | 2.905 | 0.703 | 0.684 |
Q5_9 | 0.995 | 0.728 | 0.714 | 2.610 | 0.724 | 0.709 |
Q5_10 | 0.837 | 0.610 | 0.594 | 2.622 | 0.510 | 0.496 |
Q5_11 | 0.951 | 0.674 | 0.658 | 2.707 | 0.640 | 0.625 |
Q5_12 | 0.952 | 0.660 | 0.644 | 2.881 | 0.627 | 0.612 |
Q6_1 | 0.844 | 0.526 | 0.508 | 1.701 | 0.443 | 0.428 |
Q6_2 | 0.912 | 0.581 | 0.563 | 2.079 | 0.529 | 0.512 |
Q6_3 | 0.924 | 0.561 | 0.542 | 1.930 | 0.518 | 0.500 |
Q6_4 | 0.927 | 0.510 | 0.490 | 2.076 | 0.473 | 0.453 |
Q6_5 | 1.033 | 0.495 | 0.472 | 2.351 | 0.511 | 0.486 |
Q6_6 | 0.820 | 0.641 | 0.626 | 1.832 | 0.525 | 0.513 |
Q6_7 | 0.875 | 0.680 | 0.666 | 2.162 | 0.594 | 0.582 |
Q6_8 | 0.903 | 0.630 | 0.613 | 2.113 | 0.568 | 0.553 |
Q6_9 | 1.222 | 0.532 | 0.505 | 2.768 | 0.649 | 0.616 |
Q6_10 | 0.913 | 0.593 | 0.575 | 2.887 | 0.541 | 0.524 |
Q6_11 | 0.970 | 0.714 | 0.699 | 2.814 | 0.691 | 0.677 |
Q7_1 | 0.901 | 0.758 | 0.746 | 2.463 | 0.682 | 0.671 |
Q7_2 | 0.857 | 0.693 | 0.679 | 2.692 | 0.592 | 0.581 |
Q7_3 | 1.012 | 0.575 | 0.555 | 3.558 | 0.581 | 0.561 |
Q7_4 | 0.980 | 0.628 | 0.610 | 2.841 | 0.614 | 0.597 |
Q7_5 | 0.948 | 0.719 | 0.705 | 2.875 | 0.681 | 0.668 |
Q7_6 | 0.920 | 0.679 | 0.664 | 2.933 | 0.624 | 0.610 |
Q7_7 | 1.014 | 0.598 | 0.579 | 3.652 | 0.606 | 0.586 |
Q7_8 | 0.877 | 0.634 | 0.618 | 2.814 | 0.555 | 0.542 |
Q7_9 | 0.993 | 0.710 | 0.695 | 2.567 | 0.704 | 0.689 |
Q7_10 | 0.945 | 0.715 | 0.701 | 2.280 | 0.675 | 0.661 |
Q7_11 | 0.840 | 0.671 | 0.657 | 2.744 | 0.562 | 0.550 |
Q7_12 | 1.023 | 0.556 | 0.535 | 3.390 | 0.568 | 0.546 |
Q7_13 | 0.989 | 0.300 | 0.273 | 3.579 | 0.296 | 0.269 |
Q7_14 | 0.986 | 0.454 | 0.430 | 3.610 | 0.447 | 0.424 |
Q7_15 | 0.905 | 0.663 | 0.648 | 2.509 | 0.600 | 0.586 |
out.dat[, c(1,2, 4)] <- fit[, c(4, 1, 3)]
# item analysis
fit <- psychometric::item.exam(dat[, paste0("Q4_",1:19)])
kable(fit[,c(1:4,7:8)], format="html", digits=3) %>%
kable_styling(full_width = T)%>%
scroll_box(width="100%")
Sample.SD | Item.total | Item.Tot.woi | Difficulty | Item.Reliab | Item.Rel.woi | |
---|---|---|---|---|---|---|
Q4_1 | 0.866 | 0.750 | 0.717 | 2.460 | 0.649 | 0.621 |
Q4_2 | 0.819 | 0.789 | 0.763 | 2.305 | 0.646 | 0.624 |
Q4_3 | 0.834 | 0.744 | 0.712 | 2.537 | 0.620 | 0.593 |
Q4_4 | 0.816 | 0.772 | 0.743 | 2.640 | 0.629 | 0.605 |
Q4_5 | 0.880 | 0.731 | 0.696 | 2.320 | 0.643 | 0.612 |
Q4_6 | 0.981 | 0.650 | 0.601 | 2.872 | 0.637 | 0.589 |
Q4_7 | 0.938 | 0.515 | 0.457 | 3.582 | 0.483 | 0.428 |
Q4_8 | 0.927 | 0.777 | 0.745 | 2.287 | 0.719 | 0.690 |
Q4_9 | 1.007 | 0.701 | 0.657 | 2.463 | 0.705 | 0.660 |
Q4_10 | 0.789 | 0.730 | 0.698 | 2.582 | 0.575 | 0.550 |
Q4_11 | 0.955 | 0.792 | 0.761 | 2.500 | 0.755 | 0.725 |
Q4_12 | 1.051 | 0.696 | 0.649 | 2.195 | 0.730 | 0.681 |
Q4_13 | 0.876 | 0.650 | 0.607 | 1.595 | 0.569 | 0.531 |
Q4_14 | 0.895 | 0.716 | 0.679 | 2.659 | 0.640 | 0.607 |
Q4_15 | 0.917 | 0.789 | 0.759 | 2.375 | 0.722 | 0.695 |
Q4_16 | 0.941 | 0.726 | 0.688 | 2.457 | 0.682 | 0.646 |
Q4_17 | 0.964 | 0.720 | 0.680 | 2.198 | 0.694 | 0.655 |
Q4_18 | 0.823 | 0.843 | 0.822 | 2.360 | 0.693 | 0.676 |
Q4_19 | 0.970 | 0.793 | 0.762 | 2.543 | 0.768 | 0.738 |
out.dat[1:19, 3] <- fit[, 3]
# preliminary reliability
psych::alpha(dat[, paste0("Q4_",1:19)])
Reliability analysis
Call: psych::alpha(x = dat[, paste0("Q4_", 1:19)])
raw_alpha std.alpha G6(smc) average_r S/N ase mean sd median_r
0.95 0.95 0.96 0.51 20 0.004 2.5 0.66 0.51
lower alpha upper 95% confidence boundaries
0.94 0.95 0.96
Reliability if an item is dropped:
raw_alpha std.alpha G6(smc) average_r S/N alpha se var.r med.r
Q4_1 0.95 0.95 0.96 0.51 18 0.0042 0.0103 0.51
Q4_2 0.95 0.95 0.96 0.50 18 0.0043 0.0103 0.51
Q4_3 0.95 0.95 0.96 0.51 18 0.0042 0.0101 0.51
Q4_4 0.95 0.95 0.96 0.50 18 0.0042 0.0105 0.51
Q4_5 0.95 0.95 0.96 0.51 19 0.0042 0.0109 0.51
Q4_6 0.95 0.95 0.96 0.52 19 0.0041 0.0105 0.53
Q4_7 0.95 0.95 0.96 0.53 20 0.0039 0.0069 0.53
Q4_8 0.95 0.95 0.96 0.50 18 0.0043 0.0106 0.51
Q4_9 0.95 0.95 0.96 0.51 19 0.0041 0.0104 0.52
Q4_10 0.95 0.95 0.96 0.51 19 0.0042 0.0108 0.51
Q4_11 0.95 0.95 0.96 0.50 18 0.0043 0.0108 0.51
Q4_12 0.95 0.95 0.96 0.51 19 0.0041 0.0105 0.52
Q4_13 0.95 0.95 0.96 0.52 19 0.0041 0.0094 0.52
Q4_14 0.95 0.95 0.96 0.51 19 0.0042 0.0109 0.52
Q4_15 0.95 0.95 0.96 0.50 18 0.0043 0.0103 0.51
Q4_16 0.95 0.95 0.96 0.51 19 0.0042 0.0107 0.52
Q4_17 0.95 0.95 0.96 0.51 19 0.0042 0.0108 0.52
Q4_18 0.95 0.95 0.96 0.50 18 0.0043 0.0096 0.50
Q4_19 0.95 0.95 0.96 0.50 18 0.0043 0.0105 0.51
Item statistics
n raw.r std.r r.cor r.drop mean sd
Q4_1 328 0.75 0.76 0.74 0.72 2.5 0.87
Q4_2 328 0.79 0.80 0.79 0.76 2.3 0.82
Q4_3 328 0.74 0.75 0.74 0.71 2.5 0.83
Q4_4 328 0.77 0.78 0.77 0.74 2.6 0.82
Q4_5 328 0.73 0.73 0.72 0.70 2.3 0.88
Q4_6 328 0.65 0.65 0.62 0.60 2.9 0.98
Q4_7 328 0.52 0.51 0.48 0.46 3.6 0.94
Q4_8 328 0.78 0.78 0.76 0.75 2.3 0.93
Q4_9 328 0.70 0.70 0.68 0.66 2.5 1.01
Q4_10 328 0.73 0.74 0.72 0.70 2.6 0.79
Q4_11 328 0.79 0.79 0.78 0.76 2.5 0.95
Q4_12 328 0.70 0.69 0.67 0.65 2.2 1.05
Q4_13 328 0.65 0.65 0.63 0.61 1.6 0.88
Q4_14 328 0.72 0.72 0.70 0.68 2.7 0.89
Q4_15 328 0.79 0.79 0.78 0.76 2.4 0.92
Q4_16 328 0.73 0.72 0.71 0.69 2.5 0.94
Q4_17 328 0.72 0.72 0.70 0.68 2.2 0.96
Q4_18 328 0.84 0.85 0.84 0.82 2.4 0.82
Q4_19 328 0.79 0.79 0.78 0.76 2.5 0.97
Non missing response frequency for each item
1 2 3 4 5 miss
Q4_1 0.13 0.38 0.39 0.09 0.01 0
Q4_2 0.15 0.47 0.32 0.05 0.01 0
Q4_3 0.10 0.37 0.44 0.08 0.02 0
Q4_4 0.09 0.28 0.54 0.08 0.02 0
Q4_5 0.16 0.47 0.28 0.08 0.01 0
Q4_6 0.09 0.23 0.44 0.20 0.05 0
Q4_7 0.04 0.09 0.24 0.52 0.11 0
Q4_8 0.20 0.43 0.28 0.07 0.02 0
Q4_9 0.15 0.42 0.27 0.12 0.04 0
Q4_10 0.09 0.30 0.54 0.04 0.02 0
Q4_11 0.16 0.34 0.38 0.10 0.02 0
Q4_12 0.28 0.40 0.18 0.11 0.03 0
Q4_13 0.59 0.29 0.08 0.02 0.02 0
Q4_14 0.11 0.27 0.50 0.09 0.03 0
Q4_15 0.16 0.41 0.33 0.07 0.02 0
Q4_16 0.17 0.33 0.40 0.08 0.02 0
Q4_17 0.26 0.39 0.25 0.08 0.02 0
Q4_18 0.13 0.47 0.34 0.06 0.01 0
Q4_19 0.14 0.35 0.39 0.08 0.04 0
# item analysis
fit <- psychometric::item.exam(dat[, paste0("Q5_",1:12)])
kable(fit[,c(1:4,7:8)], format="html", digits=3) %>%
kable_styling(full_width = T)%>%
scroll_box(width="100%")
Sample.SD | Item.total | Item.Tot.woi | Difficulty | Item.Reliab | Item.Rel.woi | |
---|---|---|---|---|---|---|
Q5_1 | 0.951 | 0.700 | 0.636 | 2.637 | 0.665 | 0.604 |
Q5_2 | 1.035 | 0.742 | 0.680 | 2.954 | 0.767 | 0.703 |
Q5_3 | 1.046 | 0.770 | 0.713 | 2.662 | 0.804 | 0.744 |
Q5_4 | 1.106 | 0.732 | 0.663 | 3.500 | 0.808 | 0.732 |
Q5_5 | 1.034 | 0.680 | 0.607 | 3.530 | 0.702 | 0.627 |
Q5_6 | 0.906 | 0.809 | 0.768 | 2.927 | 0.732 | 0.694 |
Q5_7 | 0.942 | 0.672 | 0.605 | 2.704 | 0.632 | 0.569 |
Q5_8 | 1.055 | 0.800 | 0.748 | 2.905 | 0.842 | 0.788 |
Q5_9 | 0.995 | 0.779 | 0.726 | 2.610 | 0.774 | 0.722 |
Q5_10 | 0.837 | 0.667 | 0.607 | 2.622 | 0.557 | 0.508 |
Q5_11 | 0.951 | 0.665 | 0.596 | 2.707 | 0.631 | 0.566 |
Q5_12 | 0.952 | 0.708 | 0.646 | 2.881 | 0.673 | 0.614 |
out.dat[20:31, 3] <- fit[, 3]
# preliminary reliability
psych::alpha(dat[, paste0("Q5_",1:12)])
Reliability analysis
Call: psych::alpha(x = dat[, paste0("Q5_", 1:12)])
raw_alpha std.alpha G6(smc) average_r S/N ase mean sd median_r
0.92 0.92 0.93 0.49 11 0.0066 2.9 0.72 0.48
lower alpha upper 95% confidence boundaries
0.91 0.92 0.93
Reliability if an item is dropped:
raw_alpha std.alpha G6(smc) average_r S/N alpha se var.r med.r
Q5_1 0.91 0.91 0.92 0.49 10.6 0.0071 0.0087 0.48
Q5_2 0.91 0.91 0.92 0.48 10.3 0.0073 0.0085 0.48
Q5_3 0.91 0.91 0.92 0.48 10.1 0.0074 0.0081 0.47
Q5_4 0.91 0.91 0.92 0.49 10.4 0.0071 0.0069 0.49
Q5_5 0.91 0.92 0.92 0.49 10.8 0.0070 0.0056 0.49
Q5_6 0.91 0.91 0.92 0.47 9.9 0.0075 0.0078 0.47
Q5_7 0.91 0.91 0.92 0.49 10.7 0.0070 0.0083 0.49
Q5_8 0.91 0.91 0.92 0.48 10.0 0.0075 0.0083 0.47
Q5_9 0.91 0.91 0.92 0.48 10.0 0.0074 0.0084 0.47
Q5_10 0.91 0.91 0.92 0.49 10.7 0.0070 0.0086 0.49
Q5_11 0.91 0.92 0.92 0.50 10.8 0.0070 0.0085 0.49
Q5_12 0.91 0.91 0.92 0.49 10.5 0.0071 0.0094 0.48
Item statistics
n raw.r std.r r.cor r.drop mean sd
Q5_1 328 0.70 0.70 0.67 0.64 2.6 0.95
Q5_2 328 0.74 0.74 0.71 0.68 3.0 1.04
Q5_3 328 0.77 0.77 0.75 0.71 2.7 1.05
Q5_4 328 0.73 0.72 0.71 0.66 3.5 1.11
Q5_5 328 0.68 0.67 0.66 0.61 3.5 1.03
Q5_6 328 0.81 0.81 0.80 0.77 2.9 0.91
Q5_7 328 0.67 0.68 0.64 0.60 2.7 0.94
Q5_8 328 0.80 0.80 0.78 0.75 2.9 1.06
Q5_9 328 0.78 0.78 0.76 0.73 2.6 1.00
Q5_10 328 0.67 0.68 0.64 0.61 2.6 0.84
Q5_11 328 0.66 0.67 0.63 0.60 2.7 0.95
Q5_12 328 0.71 0.71 0.67 0.65 2.9 0.95
Non missing response frequency for each item
1 2 3 4 5 miss
Q5_1 0.12 0.32 0.40 0.14 0.03 0
Q5_2 0.10 0.20 0.38 0.27 0.05 0
Q5_3 0.15 0.29 0.35 0.17 0.04 0
Q5_4 0.08 0.11 0.21 0.46 0.15 0
Q5_5 0.05 0.12 0.21 0.48 0.14 0
Q5_6 0.09 0.15 0.52 0.21 0.02 0
Q5_7 0.13 0.22 0.51 0.11 0.03 0
Q5_8 0.12 0.19 0.39 0.24 0.05 0
Q5_9 0.14 0.32 0.37 0.14 0.03 0
Q5_10 0.13 0.21 0.59 0.06 0.02 0
Q5_11 0.11 0.30 0.41 0.17 0.02 0
Q5_12 0.10 0.17 0.50 0.19 0.04 0
# item analysis
fit <- psychometric::item.exam(dat[, paste0("Q6_",1:11)])
kable(fit[,c(1:4,7:8)], format="html", digits=3) %>%
kable_styling(full_width = T)%>%
scroll_box(width="100%")
Sample.SD | Item.total | Item.Tot.woi | Difficulty | Item.Reliab | Item.Rel.woi | |
---|---|---|---|---|---|---|
Q6_1 | 0.844 | 0.722 | 0.660 | 1.701 | 0.608 | 0.556 |
Q6_2 | 0.912 | 0.780 | 0.725 | 2.079 | 0.711 | 0.660 |
Q6_3 | 0.924 | 0.767 | 0.708 | 1.930 | 0.708 | 0.653 |
Q6_4 | 0.927 | 0.723 | 0.654 | 2.076 | 0.669 | 0.606 |
Q6_5 | 1.033 | 0.590 | 0.487 | 2.351 | 0.608 | 0.502 |
Q6_6 | 0.820 | 0.797 | 0.751 | 1.832 | 0.653 | 0.615 |
Q6_7 | 0.875 | 0.832 | 0.790 | 2.162 | 0.727 | 0.690 |
Q6_8 | 0.903 | 0.818 | 0.770 | 2.113 | 0.738 | 0.695 |
Q6_9 | 1.222 | 0.581 | 0.455 | 2.768 | 0.709 | 0.556 |
Q6_10 | 0.913 | 0.625 | 0.541 | 2.887 | 0.570 | 0.493 |
Q6_11 | 0.970 | 0.706 | 0.630 | 2.814 | 0.684 | 0.610 |
out.dat[32:42, 3] <- fit[, 3]
# preliminary reliability
psych::alpha(dat[, paste0("Q6_",1:11)])
Reliability analysis
Call: psych::alpha(x = dat[, paste0("Q6_", 1:11)])
raw_alpha std.alpha G6(smc) average_r S/N ase mean sd median_r
0.9 0.91 0.92 0.47 9.9 0.0082 2.2 0.67 0.44
lower alpha upper 95% confidence boundaries
0.89 0.9 0.92
Reliability if an item is dropped:
raw_alpha std.alpha G6(smc) average_r S/N alpha se var.r med.r
Q6_1 0.89 0.90 0.91 0.47 9.0 0.0091 0.022 0.43
Q6_2 0.89 0.90 0.91 0.46 8.6 0.0093 0.020 0.43
Q6_3 0.89 0.90 0.91 0.46 8.7 0.0093 0.020 0.43
Q6_4 0.89 0.90 0.91 0.47 9.0 0.0090 0.020 0.43
Q6_5 0.90 0.91 0.92 0.50 10.0 0.0082 0.023 0.56
Q6_6 0.89 0.89 0.91 0.46 8.5 0.0094 0.023 0.42
Q6_7 0.89 0.89 0.91 0.45 8.3 0.0097 0.023 0.42
Q6_8 0.89 0.89 0.91 0.46 8.4 0.0096 0.023 0.42
Q6_9 0.91 0.91 0.92 0.51 10.2 0.0077 0.020 0.56
Q6_10 0.90 0.91 0.92 0.49 9.7 0.0086 0.024 0.53
Q6_11 0.89 0.90 0.91 0.48 9.2 0.0090 0.026 0.44
Item statistics
n raw.r std.r r.cor r.drop mean sd
Q6_1 328 0.72 0.73 0.71 0.66 1.7 0.84
Q6_2 328 0.78 0.79 0.78 0.72 2.1 0.91
Q6_3 328 0.77 0.78 0.77 0.71 1.9 0.92
Q6_4 328 0.72 0.74 0.72 0.65 2.1 0.93
Q6_5 328 0.59 0.58 0.51 0.49 2.4 1.03
Q6_6 328 0.80 0.81 0.79 0.75 1.8 0.82
Q6_7 328 0.83 0.84 0.83 0.79 2.2 0.88
Q6_8 328 0.82 0.82 0.81 0.77 2.1 0.90
Q6_9 328 0.58 0.55 0.49 0.46 2.8 1.22
Q6_10 328 0.63 0.62 0.57 0.54 2.9 0.91
Q6_11 328 0.71 0.70 0.66 0.63 2.8 0.97
Non missing response frequency for each item
1 2 3 4 5 miss
Q6_1 0.49 0.36 0.09 0.05 0.00 0
Q6_2 0.27 0.47 0.17 0.07 0.01 0
Q6_3 0.36 0.45 0.13 0.05 0.02 0
Q6_4 0.29 0.43 0.20 0.06 0.01 0
Q6_5 0.19 0.46 0.21 0.10 0.04 0
Q6_6 0.37 0.48 0.11 0.03 0.01 0
Q6_7 0.21 0.50 0.20 0.07 0.01 0
Q6_8 0.25 0.47 0.20 0.07 0.01 0
Q6_9 0.16 0.28 0.30 0.14 0.12 0
Q6_10 0.10 0.15 0.57 0.15 0.04 0
Q6_11 0.11 0.21 0.49 0.14 0.05 0
fit <- psychometric::item.exam(dat[, paste0("Q7_",1:15)])
kable(fit[,c(1:4,7:8)], format="html", digits=3) %>%
kable_styling(full_width = T)%>%
scroll_box(width="100%")
Sample.SD | Item.total | Item.Tot.woi | Difficulty | Item.Reliab | Item.Rel.woi | |
---|---|---|---|---|---|---|
Q7_1 | 0.901 | 0.748 | 0.703 | 2.463 | 0.673 | 0.633 |
Q7_2 | 0.857 | 0.738 | 0.694 | 2.692 | 0.631 | 0.594 |
Q7_3 | 1.012 | 0.712 | 0.656 | 3.558 | 0.720 | 0.663 |
Q7_4 | 0.980 | 0.732 | 0.681 | 2.841 | 0.716 | 0.666 |
Q7_5 | 0.948 | 0.808 | 0.770 | 2.875 | 0.765 | 0.729 |
Q7_6 | 0.920 | 0.745 | 0.699 | 2.933 | 0.684 | 0.642 |
Q7_7 | 1.014 | 0.736 | 0.683 | 3.652 | 0.745 | 0.692 |
Q7_8 | 0.877 | 0.731 | 0.685 | 2.814 | 0.640 | 0.600 |
Q7_9 | 0.993 | 0.716 | 0.662 | 2.567 | 0.710 | 0.656 |
Q7_10 | 0.945 | 0.686 | 0.631 | 2.280 | 0.648 | 0.595 |
Q7_11 | 0.840 | 0.745 | 0.704 | 2.744 | 0.625 | 0.590 |
Q7_12 | 1.023 | 0.674 | 0.611 | 3.390 | 0.688 | 0.624 |
Q7_13 | 0.989 | 0.454 | 0.370 | 3.579 | 0.449 | 0.365 |
Q7_14 | 0.986 | 0.605 | 0.535 | 3.610 | 0.595 | 0.527 |
Q7_15 | 0.905 | 0.665 | 0.609 | 2.509 | 0.601 | 0.550 |
out.dat[43:57, 3] <- fit[, 3]
# preliminary reliability
psych::alpha(dat[, paste0("Q7_",1:15)])
Reliability analysis
Call: psych::alpha(x = dat[, paste0("Q7_", 1:15)])
raw_alpha std.alpha G6(smc) average_r S/N ase mean sd median_r
0.92 0.93 0.94 0.45 12 0.0062 3 0.66 0.47
lower alpha upper 95% confidence boundaries
0.91 0.92 0.94
Reliability if an item is dropped:
raw_alpha std.alpha G6(smc) average_r S/N alpha se var.r med.r
Q7_1 0.92 0.92 0.93 0.45 11 0.0067 0.017 0.47
Q7_2 0.92 0.92 0.94 0.45 11 0.0067 0.018 0.47
Q7_3 0.92 0.92 0.93 0.45 12 0.0066 0.017 0.48
Q7_4 0.92 0.92 0.94 0.45 11 0.0067 0.017 0.47
Q7_5 0.92 0.92 0.93 0.44 11 0.0069 0.017 0.46
Q7_6 0.92 0.92 0.94 0.45 11 0.0067 0.018 0.46
Q7_7 0.92 0.92 0.93 0.45 11 0.0067 0.017 0.48
Q7_8 0.92 0.92 0.94 0.45 11 0.0067 0.018 0.47
Q7_9 0.92 0.92 0.94 0.45 12 0.0066 0.017 0.47
Q7_10 0.92 0.92 0.93 0.45 12 0.0065 0.015 0.47
Q7_11 0.92 0.92 0.93 0.45 11 0.0067 0.018 0.47
Q7_12 0.92 0.92 0.94 0.46 12 0.0065 0.019 0.49
Q7_13 0.93 0.93 0.94 0.48 13 0.0059 0.011 0.50
Q7_14 0.92 0.92 0.94 0.47 12 0.0063 0.017 0.49
Q7_15 0.92 0.92 0.94 0.46 12 0.0065 0.016 0.48
Item statistics
n raw.r std.r r.cor r.drop mean sd
Q7_1 328 0.75 0.75 0.74 0.70 2.5 0.90
Q7_2 328 0.74 0.74 0.73 0.69 2.7 0.86
Q7_3 328 0.71 0.71 0.69 0.66 3.6 1.01
Q7_4 328 0.73 0.73 0.71 0.68 2.8 0.98
Q7_5 328 0.81 0.81 0.80 0.77 2.9 0.95
Q7_6 328 0.74 0.75 0.72 0.70 2.9 0.92
Q7_7 328 0.74 0.73 0.72 0.68 3.7 1.01
Q7_8 328 0.73 0.73 0.71 0.69 2.8 0.88
Q7_9 328 0.72 0.72 0.70 0.66 2.6 0.99
Q7_10 328 0.69 0.69 0.68 0.63 2.3 0.95
Q7_11 328 0.75 0.75 0.74 0.70 2.7 0.84
Q7_12 328 0.67 0.67 0.64 0.61 3.4 1.02
Q7_13 328 0.45 0.45 0.39 0.37 3.6 0.99
Q7_14 328 0.60 0.60 0.56 0.54 3.6 0.99
Q7_15 328 0.66 0.67 0.65 0.61 2.5 0.91
Non missing response frequency for each item
1 2 3 4 5 miss
Q7_1 0.15 0.35 0.40 0.09 0.01 0
Q7_2 0.11 0.21 0.57 0.09 0.02 0
Q7_3 0.05 0.10 0.22 0.50 0.13 0
Q7_4 0.10 0.21 0.47 0.17 0.05 0
Q7_5 0.10 0.18 0.51 0.17 0.04 0
Q7_6 0.08 0.17 0.53 0.18 0.04 0
Q7_7 0.05 0.09 0.17 0.53 0.16 0
Q7_8 0.10 0.17 0.55 0.15 0.02 0
Q7_9 0.16 0.29 0.41 0.12 0.03 0
