Reliability

On this page, reliability is discussed in more detail.

#|cache=T
#|autodept=T
#|cache.comments=T

Setup of Analysis

# load packages
source("code/load_packages.R")
Warning: package 'tidyverse' was built under R version 4.2.1
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.2 ──
✔ ggplot2 3.3.6     ✔ purrr   0.3.4
✔ tibble  3.1.7     ✔ dplyr   1.0.9
✔ tidyr   1.2.0     ✔ stringr 1.4.0
✔ readr   2.1.2     ✔ forcats 0.5.1
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()

Attaching package: 'data.table'


The following objects are masked from 'package:dplyr':

    between, first, last


The following object is masked from 'package:purrr':

    transpose
Warning: package 'lavaan' was built under R version 4.2.1
This is lavaan 0.6-12
lavaan is FREE software! Please report any bugs.
Warning: package 'semTools' was built under R version 4.2.1
 
###############################################################################
This is semTools 0.5-6
All users of R (or SEM) are invited to submit functions or ideas for functions.
###############################################################################

Attaching package: 'semTools'

The following object is masked from 'package:readr':

    clipboard


Attaching package: 'kableExtra'

The following object is masked from 'package:dplyr':

    group_rows


Attaching package: 'psych'

The following objects are masked from 'package:semTools':

    reliability, skew

The following object is masked from 'package:lavaan':

    cor2cov

The following object is masked from 'package:polycor':

    polyserial

The following objects are masked from 'package:ggplot2':

    %+%, alpha
Warning: package 'psychometric' was built under R version 4.2.1
Loading required package: multilevel
Warning: package 'multilevel' was built under R version 4.2.1
Loading required package: nlme

Attaching package: 'nlme'

The following object is masked from 'package:dplyr':

    collapse

Loading required package: MASS

Attaching package: 'MASS'

The following object is masked from 'package:patchwork':

    area

The following object is masked from 'package:dplyr':

    select


Attaching package: 'psychometric'

The following object is masked from 'package:psych':

    alpha

The following object is masked from 'package:ggplot2':

    alpha
Warning: package 'ggcorrplot' was built under R version 4.2.1
set.seed(12345) # for replicability
# Setup of Analysis
datw1 <- readr::read_csv("data/UBC_Data_Wave1_Clean.csv");
Rows: 4058 Columns: 86
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (17): HSP ID, help, Gender_Other, Culture, Culture_Other, First_Lanuage,...
dbl (69): Gender, Age, Year_School, CG1, CG2, CG3, CI1, CI2, CI3, SS1, SS2, ...

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
datw1$wave = 1
datw2 <- readr::read_csv("data/UBC_Data_Wave2_Clean.csv")
Rows: 4415 Columns: 117
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (32): HSP ID, help, Gender_Other, Culture, Culture_Other, First_Lanuage,...
dbl (85): duration, Gender, Age, Year_School, CG1, CG2, CG3, CI1, CI2, CI3, ...

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
datw2$wave = 2
mydata <- full_join(datw1, datw2)
Joining, by = c("HSP ID", "help", "Gender", "Gender_Other", "Age", "Culture",
"Culture_Other", "First_Lanuage", "First_Lanuage_O", "First_Lanuage_2",
"English_Years", "English_Fluent", "Nationality", "Years_Canada",
"Old_Move_Canada", "Religion", "Religion_Other", "Handedness", "Political",
"Year_School", "CG1", "CG2", "CG3", "CI1", "CI2", "CI3", "SS1", "SS2", "SS3",
"SO1", "SO2", "SO3", "DM1", "DM2", "DM3", "DP1", "DP2", "DP3", "DG1", "DG2",
"DG3", "HSP ID_decline", "help_decline", "Gender_decline",
"Gender_Other_decline", "Age_decline", "Culture_decline",
"Culture_Other_decline", "First_Lanuage_decline", "First_Lanuage_O_decline",
"First_Lanuage_2_decline", "English_Years_decline", "English_Fluent_decline",
"Nationality_decline", "Years_Canada_decline", "Old_Move_Canada_decline",
"Religion_decline", "Religion_Other_decline", "Handedness_decline",
"Political_decline", "Year_School_decline", "CG1_decline", "CG2_decline",
"CG3_decline", "CI1_decline", "CI2_decline", "CI3_decline", "SS1_decline",
"SS2_decline", "SS3_decline", "SO1_decline", "SO2_decline", "SO3_decline",
"DM1_decline", "DM2_decline", "DM3_decline", "DP1_decline", "DP2_decline",
"DP3_decline", "DG1_decline", "DG2_decline", "DG3_decline",
"item_decline_total", "Age_Group", "keep_case", "wave")
ITEMS <- c(paste0("CG",1:3), paste0("CI",1:3), paste0("SS",1:3), paste0("SO",1:3), paste0("DM",1:3), paste0("DP",1:3), paste0("DG",1:3))
#|include=F

temp <- mydata %>%
  dplyr::select(all_of(c("HSP ID","wave", "Gender", "Age", "Year_School", ITEMS))) %>%
  group_by(`HSP ID`)%>%
  mutate(
    person_response_total = n()
  ) %>%
  arrange(desc(person_response_total), `HSP ID`)
# View(temp)
# for test-retest reliability analysis
# remove HSP ID# 
#   10310726 - age 19 - error in entry of ID number
#   19860731 - age 22 - ""
#   32040619 - wave 1 & age 19- ""
#   38851108 - two wave one data only
#   39550606 - ""
n.prev = nrow(mydata)
temp.mydata <- mydata %>%
  dplyr::select(
    all_of(c("HSP ID","wave", "Gender", "Age",
             "Year_School", ITEMS))
  ) %>%
  # remove specific rows with known issues
  filter(
    !(`HSP ID` == 10310726 & Age == 19),
    !(`HSP ID` == 19860731 & Age == 22),
    !(`HSP ID` == 32040619 & Age == 19 & wave == 1),
    !(`HSP ID` == 38851108),
    !(`HSP ID` == 39550606)
  )
nrow(temp.mydata) - n.prev
[1] -7
# Lost 7 responses
  
# Next, check the counts for missing at each wave
temp.mydata$n_miss_items <- rowSums(is.na(temp.mydata[,ITEMS]))
# overall
table(temp.mydata$n_miss_items)

   0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15 
7943  177   57   21   21   13   12    4    6   12    3    7    4    8    7    8 
  16   17   18   19   20   21 
   6    5    5    2   14  131 
# by wave with complete missing at top (n_miss_items = 21)
temp.mydata %>%
  group_by(wave)%>%
  count(n_miss_items) %>%
  pivot_wider(
    id_cols = "n_miss_items",
    names_from = "wave",
    names_prefix = "Count Wave ",
    values_from = "n",
    values_fill = 0
  ) %>%
  arrange(desc(n_miss_items))%>%
  kable(format="html") %>%
  kable_styling(full_width = T)
n_miss_items Count Wave 1 Count Wave 2
21 80 51
20 8 6
19 1 1
18 3 2
17 4 1
16 4 2
15 5 3
14 3 4
13 6 2
12 3 1
11 1 6
10 1 2
9 2 10
8 4 2
7 1 3
6 6 6
5 11 2
4 12 9
3 8 13
2 29 28
1 114 63
0 3745 4198
# Exclude individuals with missing at either wave
n.prev = nrow(temp.mydata)
temp.mydata <- temp.mydata %>%
  filter(n_miss_items == 0)
nrow(temp.mydata) - n.prev
[1] -523
# lost 523 cases

# make sure to exclude each wave for those cases
n.prev = nrow(temp.mydata)
temp.mydata <- temp.mydata %>%
  group_by(`HSP ID`)%>%
  mutate(
    respond_both_waves = ifelse(n()==2,1,0)
  ) %>%
  filter(respond_both_waves==1)
  
nrow(temp.mydata) - n.prev
[1] -5473
# lost 5473

# Lastly, create two dataframe for use in the analyses
# (1) long format with "Wave indicator variable" for multi-group
analysis.dat <- temp.mydata %>%
  dplyr::select(all_of(c("HSP ID","wave", "Gender", "Age", "Year_School", ITEMS)))
# (2) wide format for longitudinal IFA models
analysis.dat.wide <- analysis.dat %>%
  pivot_wider(
    id_cols = "HSP ID",
    names_from = "wave",
    values_from = all_of(ITEMS)
  )

Model Specification

full_model <- "
## ================================================= ##
## Wave 1

# Factor Loadings
# NOTE: you need to enter the first item of each factor twice in order to set the label (X.lambda.1) so that lavaan estimates the loading instead of fixing it to 1
C1 =~ NA*CG1_1 + C.lambda.1*CG1_1 + C.lambda.2*CG2_1 + C.lambda.3*CG3_1 + C.lambda.4*CI1_1 + C.lambda.5*CI2_1 + C.lambda.6*CI3_1
S1 =~ NA*SS1_1 + S.lambda.1*SS1_1 + S.lambda.2*SS2_1 + S.lambda.3*SS3_1 + S.lambda.4*SO1_1 + S.lambda.5*SO2_1 + S.lambda.6*SO3_1
D1 =~ NA*DM1_1 + D.lambda.1*DM1_1 + D.lambda.2*DM2_1 + D.lambda.3*DM3_1 + D.lambda.4*DP1_1 + D.lambda.5*DP2_1 + D.lambda.6*DP3_1 + D.lambda.7*DG1_1 + D.lambda.8*DG2_1 + D.lambda.9*DG3_1

# Factor covariances
C1 ~~ S1 + D1
S1 ~~ D1 

# Factor variances
C1 ~~ 1*C1
S1 ~~ 1*S1
D1 ~~ 1*D1

# Factor means/intercepts
C1 ~ 0*1
S1 ~ 0*1
D1 ~ 0*1

# Thresholds
CG1_1 | CG1.thr1*t1 + CG1.thr2*t2 + CG1.thr3*t3 + CG1.thr4*t4 + CG1.thr5*t5 + CG1.thr6*t6
CG2_1 | CG2.thr1*t1 + CG2.thr2*t2 + CG2.thr3*t3 + CG2.thr4*t4 + CG2.thr5*t5 + CG2.thr6*t6
CG3_1 | CG3.thr1*t1 + CG3.thr2*t2 + CG3.thr3*t3 + CG3.thr4*t4 + CG3.thr5*t5 + CG3.thr6*t6

CI1_1 | CI1.thr1*t1 + CI1.thr2*t2 + CI1.thr3*t3 + CI1.thr4*t4 + CI1.thr5*t5 + CI1.thr6*t6
CI2_1 | CI2.thr1*t1 + CI2.thr2*t2 + CI2.thr3*t3 + CI2.thr4*t4 + CI2.thr5*t5 + CI2.thr6*t6
CI3_1 | CI3.thr1*t1 + CI3.thr2*t2 + CI3.thr3*t3 + CI3.thr4*t4 + CI3.thr5*t5 + CI3.thr6*t6

SS1_1 | SS1.thr1*t1 + SS1.thr2*t2 + SS1.thr3*t3 + SS1.thr4*t4 + SS1.thr5*t5 + SS1.thr6*t6
SS2_1 | SS2.thr1*t1 + SS2.thr2*t2 + SS2.thr3*t3 + SS2.thr4*t4 + SS2.thr5*t5 + SS2.thr6*t6
SS3_1 | SS3.thr1*t1 + SS3.thr2*t2 + SS3.thr3*t3 + SS3.thr4*t4 + SS3.thr5*t5 + SS3.thr6*t6

SO1_1 | SO1.thr1*t1 + SO1.thr2*t2 + SO1.thr3*t3 + SO1.thr4*t4 + SO1.thr5*t5 + SO1.thr6*t6
SO2_1 | SO2.thr1*t1 + SO2.thr2*t2 + SO2.thr3*t3 + SO2.thr4*t4 + SO2.thr5*t5 + SO2.thr6*t6
SO3_1 | SO3.thr1*t1 + SO3.thr2*t2 + SO3.thr3*t3 + SO3.thr4*t4 + SO3.thr5*t5 + SO3.thr6*t6

DM1_1 | DM1.thr1*t1 + DM1.thr2*t2 + DM1.thr3*t3 + DM1.thr4*t4 + DM1.thr5*t5 + DM1.thr6*t6
DM2_1 | DM2.thr1*t1 + DM2.thr2*t2 + DM2.thr3*t3 + DM2.thr4*t4 + DM2.thr5*t5 + DM2.thr6*t6
DM3_1 | DM3.thr1*t1 + DM3.thr2*t2 + DM3.thr3*t3 + DM3.thr4*t4 + DM3.thr5*t5 + DM3.thr6*t6

DP1_1 | DP1.thr1*t1 + DP1.thr2*t2 + DP1.thr3*t3 + DP1.thr4*t4 + DP1.thr5*t5 + DP1.thr6*t6
DP2_1 | DP2.thr1*t1 + DP2.thr2*t2 + DP2.thr3*t3 + DP2.thr4*t4 + DP2.thr5*t5 + DP2.thr6*t6
DP3_1 | DP3.thr1*t1 + DP3.thr2*t2 + DP3.thr3*t3 + DP3.thr4*t4 + DP3.thr5*t5 + DP3.thr6*t6

DG1_1 | DG1.thr1*t1 + DG1.thr2*t2 + DG1.thr3*t3 + DG1.thr4*t4 + DG1.thr5*t5 + DG1.thr6*t6
DG2_1 | DG2.thr1*t1 + DG2.thr2*t2 + DG2.thr3*t3 + DG2.thr4*t4 + DG2.thr5*t5 + DG2.thr6*t6
DG3_1 | DG3.thr1*t1 + DG3.thr2*t2 + DG3.thr3*t3 + DG3.thr4*t4 + DG3.thr5*t5 + DG3.thr6*t6

# latent response intercepts - fixed to 0
CG1_1 ~  0*1
CG2_1 ~  0*1
CG3_1 ~  0*1
CI1_1 ~  0*1
CI2_1 ~  0*1
CI3_1 ~  0*1
SS1_1 ~  0*1
SS2_1 ~  0*1
SS3_1 ~  0*1
SO1_1 ~  0*1
SO2_1 ~  0*1
SO3_1 ~  0*1
DM1_1 ~  0*1
DM2_1 ~  0*1
DM3_1 ~  0*1
DP1_1 ~  0*1
DP2_1 ~  0*1
DP3_1 ~  0*1
DG1_1 ~  0*1
DG2_1 ~  0*1
DG3_1 ~  0*1

# latent response scales - fixed to 1
CG1_1 ~~ 1*CG1_1
CG2_1 ~~ 1*CG2_1
CG3_1 ~~ 1*CG3_1
CI1_1 ~~ 1*CI1_1
CI2_1 ~~ 1*CI2_1
CI3_1 ~~ 1*CI3_1
SS1_1 ~~ 1*SS1_1
SS2_1 ~~ 1*SS2_1
SS3_1 ~~ 1*SS3_1
SO1_1 ~~ 1*SO1_1
SO2_1 ~~ 1*SO2_1
SO3_1 ~~ 1*SO3_1
DM1_1 ~~ 1*DM1_1
DM2_1 ~~ 1*DM2_1
DM3_1 ~~ 1*DM3_1
DP1_1 ~~ 1*DP1_1
DP2_1 ~~ 1*DP2_1
DP3_1 ~~ 1*DP3_1
DG1_1 ~~ 1*DG1_1
DG2_1 ~~ 1*DG2_1
DG3_1 ~~ 1*DG3_1

## ================================================= ##
##  Wave 2

# Factor Loadings
# NOTE: you need to enter the first item of each factor twice in order to set the label (X.lambda.1) so that lavaan estimates the loading instead of fixing it to 1
C2 =~ NA*CG1_2 + C.lambda.1*CG1_2 + C.lambda.2*CG2_2 + C.lambda.3*CG3_2 + C.lambda.4*CI1_2 + C.lambda.5*CI2_2 + C.lambda.6*CI3_2
S2 =~ NA*SS1_2 + S.lambda.1*SS1_2 + S.lambda.2*SS2_2 + S.lambda.3*SS3_2 + S.lambda.4*SO1_2 + S.lambda.5*SO2_2 + S.lambda.6*SO3_2
D2 =~ NA*DM1_2 + D.lambda.1*DM1_2 + D.lambda.2*DM2_2 + D.lambda.3*DM3_2 + D.lambda.4*DP1_2 + D.lambda.5*DP2_2 + D.lambda.6*DP3_2 + D.lambda.7*DG1_2 + D.lambda.8*DG2_2 + D.lambda.9*DG3_2

# Factor covariances
C2 ~~ S2 + D2
S2 ~~ D2

# Factor Variances - freely estimate
C2 ~~ NA*C2 + phi.c*C2
S2 ~~ NA*S2 + phi.s*S2
D2 ~~ NA*D2 + phi.d*D2

# Factor means/intercepts - freely estimate
C2 ~ NA*1
S2 ~ NA*1
D2 ~ NA*1

# Thresholds
CG1_2 | CG1.thr1*t1 + CG1.thr2*t2 + CG1.thr3*t3 + CG1.thr4*t4 + CG1.thr5*t5 + CG1.thr6*t6
CG2_2 | CG2.thr1*t1 + CG2.thr2*t2 + CG2.thr3*t3 + CG2.thr4*t4 + CG2.thr5*t5 + CG2.thr6*t6
CG3_2 | CG3.thr1*t1 + CG3.thr2*t2 + CG3.thr3*t3 + CG3.thr4*t4 + CG3.thr5*t5 + CG3.thr6*t6

CI1_2 | CI1.thr1*t1 + CI1.thr2*t2 + CI1.thr3*t3 + CI1.thr4*t4 + CI1.thr5*t5 + CI1.thr6*t6
CI2_2 | CI2.thr1*t1 + CI2.thr2*t2 + CI2.thr3*t3 + CI2.thr4*t4 + CI2.thr5*t5 + CI2.thr6*t6
CI3_2 | CI3.thr1*t1 + CI3.thr2*t2 + CI3.thr3*t3 + CI3.thr4*t4 + CI3.thr5*t5 + CI3.thr6*t6

SS1_2 | SS1.thr1*t1 + SS1.thr2*t2 + SS1.thr3*t3 + SS1.thr4*t4 + SS1.thr5*t5 + SS1.thr6*t6
SS2_2 | SS2.thr1*t1 + SS2.thr2*t2 + SS2.thr3*t3 + SS2.thr4*t4 + SS2.thr5*t5 + SS2.thr6*t6
SS3_2 | SS3.thr1*t1 + SS3.thr2*t2 + SS3.thr3*t3 + SS3.thr4*t4 + SS3.thr5*t5 + SS3.thr6*t6

SO1_2 | SO1.thr1*t1 + SO1.thr2*t2 + SO1.thr3*t3 + SO1.thr4*t4 + SO1.thr5*t5 + SO1.thr6*t6
SO2_2 | SO2.thr1*t1 + SO2.thr2*t2 + SO2.thr3*t3 + SO2.thr4*t4 + SO2.thr5*t5 + SO2.thr6*t6
SO3_2 | SO3.thr1*t1 + SO3.thr2*t2 + SO3.thr3*t3 + SO3.thr4*t4 + SO3.thr5*t5 + SO3.thr6*t6

DM1_2 | DM1.thr1*t1 + DM1.thr2*t2 + DM1.thr3*t3 + DM1.thr4*t4 + DM1.thr5*t5 + DM1.thr6*t6
DM2_2 | DM2.thr1*t1 + DM2.thr2*t2 + DM2.thr3*t3 + DM2.thr4*t4 + DM2.thr5*t5 + DM2.thr6*t6
DM3_2 | DM3.thr1*t1 + DM3.thr2*t2 + DM3.thr3*t3 + DM3.thr4*t4 + DM3.thr5*t5 + DM3.thr6*t6

DP1_2 | DP1.thr1*t1 + DP1.thr2*t2 + DP1.thr3*t3 + DP1.thr4*t4 + DP1.thr5*t5 + DP1.thr6*t6
DP2_2 | DP2.thr1*t1 + DP2.thr2*t2 + DP2.thr3*t3 + DP2.thr4*t4 + DP2.thr5*t5 + DP2.thr6*t6
DP3_2 | DP3.thr1*t1 + DP3.thr2*t2 + DP3.thr3*t3 + DP3.thr4*t4 + DP3.thr5*t5 + DP3.thr6*t6

DG1_2 | DG1.thr1*t1 + DG1.thr2*t2 + DG1.thr3*t3 + DG1.thr4*t4 + DG1.thr5*t5 + DG1.thr6*t6
DG2_2 | DG2.thr1*t1 + DG2.thr2*t2 + DG2.thr3*t3 + DG2.thr4*t4 + DG2.thr5*t5 + DG2.thr6*t6
DG3_2 | DG3.thr1*t1 + DG3.thr2*t2 + DG3.thr3*t3 + DG3.thr4*t4 + DG3.thr5*t5 + DG3.thr6*t6

# latent response intercepts
CG1_2 ~  0*1
CG2_2 ~  0*1
CG3_2 ~  0*1
CI1_2 ~  0*1
CI2_2 ~  0*1
CI3_2 ~  0*1
SS1_2 ~  0*1
SS2_2 ~  0*1
SS3_2 ~  0*1
SO1_2 ~  0*1
SO2_2 ~  0*1
SO3_2 ~  0*1
DM1_2 ~  0*1
DM2_2 ~  0*1
DM3_2 ~  0*1
DP1_2 ~  0*1
DP2_2 ~  0*1
DP3_2 ~  0*1
DG1_2 ~  0*1
DG2_2 ~  0*1
DG3_2 ~  0*1

# latent response variances
CG1_2 ~~ 1*CG1_2
CG2_2 ~~ 1*CG2_2
CG3_2 ~~ 1*CG3_2
CI1_2 ~~ 1*CI1_2
CI2_2 ~~ 1*CI2_2
CI3_2 ~~ 1*CI3_2
SS1_2 ~~ 1*SS1_2
SS2_2 ~~ 1*SS2_2
SS3_2 ~~ 1*SS3_2
SO1_2 ~~ 1*SO1_2
SO2_2 ~~ 1*SO2_2
SO3_2 ~~ 1*SO3_2
DM1_2 ~~ 1*DM1_2
DM2_2 ~~ 1*DM2_2
DM3_2 ~~ 1*DM3_2
DP1_2 ~~ 1*DP1_2
DP2_2 ~~ 1*DP2_2
DP3_2 ~~ 1*DP3_2
DG1_2 ~~ 1*DG1_2
DG2_2 ~~ 1*DG2_2
DG3_2 ~~ 1*DG3_2

## ================================================= ##
# cross wave factor covariances 
C1 ~~ C2 + S2 + D2
S1 ~~ C2 + S2 + D2
D1 ~~ C2 + S2 + D2
# cross wave item residual covariances
CG1_1 ~~ CG1_2 
CG2_1 ~~ CG2_2 
CG3_1 ~~ CG3_2 
CI1_1 ~~ CI1_2
CI2_1 ~~ CI2_2 
CI3_1 ~~ CI3_2
SS1_1 ~~ SS1_2
SS2_1 ~~ SS2_2 
SS3_1 ~~ SS3_2
SO1_1 ~~ SO1_2 
SO2_1 ~~ SO2_2 
SO3_1 ~~ SO3_2 
DM1_1 ~~ DM1_2 
DM2_1 ~~ DM2_2 
DM3_1 ~~ DM3_2 
DP1_1 ~~ DP1_2 
DP2_1 ~~ DP2_2 
DP3_1 ~~ DP3_2 
DG1_1 ~~ DG1_2 
DG2_1 ~~ DG2_2 
DG3_1 ~~ DG3_2

# define omega for estimation
omega.c :=  (C.lambda.1 + C.lambda.2 + C.lambda.3 + C.lambda.4 + C.lambda.5 + C.lambda.6)^2/( (C.lambda.1 + C.lambda.2 + C.lambda.3 + C.lambda.4 + C.lambda.5 + C.lambda.6)^2 + 6)
omega.s :=  (S.lambda.1 + S.lambda.2 + S.lambda.3 + S.lambda.4 + S.lambda.5 + S.lambda.6)^2/((S.lambda.1 + S.lambda.2 + S.lambda.3 + S.lambda.4 + S.lambda.5 + S.lambda.6)^2 + 6)
omega.d :=  (D.lambda.1 + D.lambda.2 + D.lambda.3 + D.lambda.4 + D.lambda.5 + D.lambda.6 + D.lambda.7 + D.lambda.8 + D.lambda.9)^2/((D.lambda.1 + D.lambda.2 + D.lambda.3 + D.lambda.4 + D.lambda.5 + D.lambda.6 + D.lambda.7 + D.lambda.8 + D.lambda.9)^2+9)

omega.c2 :=  (C.lambda.1 + C.lambda.2 + C.lambda.3 + C.lambda.4 + C.lambda.5 + C.lambda.6)^2*phi.c/( (C.lambda.1 + C.lambda.2 + C.lambda.3 + C.lambda.4 + C.lambda.5 + C.lambda.6)^2*phi.c + 6)
omega.s2 :=  (S.lambda.1 + S.lambda.2 + S.lambda.3 + S.lambda.4 + S.lambda.5 + S.lambda.6)^2*phi.s/((S.lambda.1 + S.lambda.2 + S.lambda.3 + S.lambda.4 + S.lambda.5 + S.lambda.6)^2*phi.s + 6)
omega.d2 :=  (D.lambda.1 + D.lambda.2 + D.lambda.3 + D.lambda.4 + D.lambda.5 + D.lambda.6 + D.lambda.7 + D.lambda.8 + D.lambda.9)^2*phi.d/((D.lambda.1 + D.lambda.2 + D.lambda.3 + D.lambda.4 + D.lambda.5 + D.lambda.6 + D.lambda.7 + D.lambda.8 + D.lambda.9)^2*phi.d+9)

# maximal reliability
max.c :=  1/(1 +  (C.lambda.1^2 + C.lambda.2^2 + C.lambda.3^2 + C.lambda.4^2 + C.lambda.5^2 + C.lambda.6^2)^(-1))
max.S :=  1/(1 +  (S.lambda.1^2 + S.lambda.2^2 + S.lambda.3^2 + S.lambda.4^2 + S.lambda.5^2 + S.lambda.6^2)^(-1))
max.D :=  1/(1 +  (D.lambda.1^2 + D.lambda.2^2 + D.lambda.3^2 + D.lambda.4^2 + D.lambda.5^2 + D.lambda.6^2 + D.lambda.7^2 + D.lambda.8^2 + D.lambda.9^2)^(-1))

"

Obtain Reliability Estimates

# fit model
fit <- cfa(
  model=full_model, 
  data = analysis.dat.wide,
  ordered = T
) 
summary(fit, standardized=T, fit.measures=T,ci = T, rsquare=T)
lavaan 0.6-12 ended normally after 117 iterations

  Estimator                                       DWLS
  Optimization method                           NLMINB
  Number of model parameters                       336
  Number of equality constraints                   147

  Number of observations                          1235

Model Test User Model:
                                              Standard      Robust
  Test Statistic                              8487.827    7368.276
  Degrees of freedom                               924         924
  P-value (Chi-square)                           0.000       0.000
  Scaling correction factor                                  1.241
  Shift parameter                                          530.733
    simple second-order correction                                

Model Test Baseline Model:

  Test statistic                            611392.010   90588.712
  Degrees of freedom                               861         861
  P-value                                        0.000       0.000
  Scaling correction factor                                  6.804

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    0.988       0.928
  Tucker-Lewis Index (TLI)                       0.988       0.933
                                                                  
  Robust Comparative Fit Index (CFI)                            NA
  Robust Tucker-Lewis Index (TLI)                               NA

Root Mean Square Error of Approximation:

  RMSEA                                          0.081       0.075
  90 Percent confidence interval - lower         0.080       0.074
  90 Percent confidence interval - upper         0.083       0.077
  P-value RMSEA <= 0.05                          0.000       0.000
                                                                  
  Robust RMSEA                                                  NA
  90 Percent confidence interval - lower                        NA
  90 Percent confidence interval - upper                        NA

Standardized Root Mean Square Residual:

  SRMR                                           0.057       0.057

Parameter Estimates:

  Standard errors                           Robust.sem
  Information                                 Expected
  Information saturated (h1) model        Unstructured

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
  C1 =~                                                                 
    CG1_1   (C..1)    0.853    0.008  112.145    0.000    0.838    0.867
    CG2_1   (C..2)    0.853    0.007  116.637    0.000    0.839    0.867
    CG3_1   (C..3)    0.778    0.010   77.872    0.000    0.758    0.797
    CI1_1   (C..4)    0.897    0.007  122.476    0.000    0.883    0.911
    CI2_1   (C..5)    0.660    0.015   44.640    0.000    0.631    0.689
    CI3_1   (C..6)    0.756    0.012   61.506    0.000    0.732    0.780
  S1 =~                                                                 
    SS1_1   (S..1)    0.794    0.011   74.504    0.000    0.773    0.815
    SS2_1   (S..2)    0.698    0.014   51.029    0.000    0.671    0.725
    SS3_1   (S..3)    0.882    0.009  100.022    0.000    0.864    0.899
    SO1_1   (S..4)    0.644    0.015   44.086    0.000    0.615    0.672
    SO2_1   (S..5)    0.735    0.012   60.840    0.000    0.712    0.759
    SO3_1   (S..6)    0.722    0.013   56.613    0.000    0.697    0.746
  D1 =~                                                                 
    DM1_1   (D..1)    0.782    0.010   76.422    0.000    0.762    0.802
    DM2_1   (D..2)    0.834    0.008  106.572    0.000    0.818    0.849
    DM3_1   (D..3)    0.873    0.006  141.273    0.000    0.861    0.885
    DP1_1   (D..4)    0.888    0.006  146.907    0.000    0.876    0.900
    DP2_1   (D..5)    0.851    0.008  108.859    0.000    0.836    0.867
    DP3_1   (D..6)    0.720    0.011   64.683    0.000    0.698    0.742
    DG1_1   (D..7)    0.763    0.010   74.408    0.000    0.743    0.783
    DG2_1   (D..8)    0.696    0.012   57.764    0.000    0.673    0.720
    DG3_1   (D..9)    0.677    0.012   54.317    0.000    0.653    0.702
  C2 =~                                                                 
    CG1_2   (C..1)    0.853    0.008  112.145    0.000    0.838    0.867
    CG2_2   (C..2)    0.853    0.007  116.637    0.000    0.839    0.867
    CG3_2   (C..3)    0.778    0.010   77.872    0.000    0.758    0.797
    CI1_2   (C..4)    0.897    0.007  122.476    0.000    0.883    0.911
    CI2_2   (C..5)    0.660    0.015   44.640    0.000    0.631    0.689
    CI3_2   (C..6)    0.756    0.012   61.506    0.000    0.732    0.780
  S2 =~                                                                 
    SS1_2   (S..1)    0.794    0.011   74.504    0.000    0.773    0.815
    SS2_2   (S..2)    0.698    0.014   51.029    0.000    0.671    0.725
    SS3_2   (S..3)    0.882    0.009  100.022    0.000    0.864    0.899
    SO1_2   (S..4)    0.644    0.015   44.086    0.000    0.615    0.672
    SO2_2   (S..5)    0.735    0.012   60.840    0.000    0.712    0.759
    SO3_2   (S..6)    0.722    0.013   56.613    0.000    0.697    0.746
  D2 =~                                                                 
    DM1_2   (D..1)    0.782    0.010   76.422    0.000    0.762    0.802
    DM2_2   (D..2)    0.834    0.008  106.572    0.000    0.818    0.849
    DM3_2   (D..3)    0.873    0.006  141.273    0.000    0.861    0.885
    DP1_2   (D..4)    0.888    0.006  146.907    0.000    0.876    0.900
    DP2_2   (D..5)    0.851    0.008  108.859    0.000    0.836    0.867
    DP3_2   (D..6)    0.720    0.011   64.683    0.000    0.698    0.742
    DG1_2   (D..7)    0.763    0.010   74.408    0.000    0.743    0.783
    DG2_2   (D..8)    0.696    0.012   57.764    0.000    0.673    0.720
    DG3_2   (D..9)    0.677    0.012   54.317    0.000    0.653    0.702
   Std.lv  Std.all
                  
    0.853    0.853
    0.853    0.853
    0.778    0.778
    0.897    0.897
    0.660    0.660
    0.756    0.756
                  
    0.794    0.794
    0.698    0.698
    0.882    0.882
    0.644    0.644
    0.735    0.735
    0.722    0.722
                  
    0.782    0.782
    0.834    0.834
    0.873    0.873
    0.888    0.888
    0.851    0.851
    0.720    0.720
    0.763    0.763
    0.696    0.696
    0.677    0.677
                  
    0.889    0.889
    0.889    0.889
    0.811    0.811
    0.935    0.935
    0.688    0.688
    0.789    0.789
                  
    0.815    0.815
    0.717    0.717
    0.905    0.905
    0.661    0.661
    0.755    0.755
    0.741    0.741
                  
    0.811    0.811
    0.864    0.864
    0.906    0.906
    0.920    0.920
    0.883    0.883
    0.747    0.747
    0.791    0.791
    0.722    0.722
    0.702    0.702

Covariances:
